The whole Underwater Systems range at a glance
Colours, references and packaging
Colours and references | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cdt | Black | Navy | White | Red | Grey | Green | Blue | Clear | |
Antifoulings | |||||||||
PROFESSIONAL EXPLORER Polishing Antifouling | 20 L. | EBLACK20L | ENAVY20L | EWHITE20L | ERED20L | ||||
5 L. | EBLACK5L | ENAVY5L | EWHITE5L | ERED5L | EGREY5L | EGREEN5L | |||
PROFESSIONAL DEEPSEA Polishing Antifouling | 20 L. | DBLACK20L | DNAVY20L | DWHITE20L | DRED20L | DGREY20L | DBLUE20L | ||
5 L. | DBLACK5L | DNAVY5L | DWHITE5L | DRED5L | DGREY5L | DBLUE5L | |||
2.5 L. | DBLACK2.5L | DNAVY2.5L | DWHITE2.5L | DRED2.5L | DGREY2.5L | DBLUE2.5L | |||
PROFESSIONAL RACING Hard Antifouling | 20 L. | RBLACK20L | RNAVY20L | RWHITE20L | RRED20L | ||||
5 L. | RBLACK5L | RNAVY5L | RWHITE5L | RRED5L | |||||
Primers | |||||||||
PROFESSIONAL EPOXY PROTECT Two-component |
20 L. | EPWHITE20L | EPGREY20L | ||||||
5 L. | EPWHITE5L | EPGREY5L | |||||||
PROFESSIONAL PRIMER PROTECT One-component |
5 L. | PPGREY5L | |||||||
Epoxy Filler | |||||||||
PROFESSIONAL FILLER Two-component |
20 L. | FGREY20L | |||||||
5 L. | FGREY5L | ||||||||
1 L. | FGREY1L | ||||||||
Thinners | |||||||||
PROFESSIONAL EPOXY THINNER | 5 L. | ETCLEAR5L | |||||||
PROFESSIONAL THINNER | 5 L. | AFTCLEAR5L | |||||||
Degreaser | |||||||||
PROFESSIONAL DEGREASER | 5 L. | DCLEAR5L |
How will you apply our products?
The Underwater Systems range